SHOSHA/FL EY363 LED FLOODLIGHT
Category: Outdoor LightingLoading Area LightingConstruction Site LightingFarm LightingFood Truck Stall LightingJungle Track LightingShipping Yard LightingLED FloodlightCompound LightingCamping Area LightingCar Park LightingJogging Track LightingBeach LightingMarching Field LightingSurveillance LightingTheme Park LightingSecurity LightingPublic Park lightingFacade LightingHigh-Mast LightingPlayground LightingTunnel LightingBridge LightingAgriculture and Plantations LightingHarbour LightingSports LightingTennis Court LightingBadminton Court LightingNetball LightingTarget Practice LightingGymnastics Hall LightingWeight Lifting LightingFutsal Court LightingMartial Arts LightingStadium LightingAerobics Hall LightingAthletics LightingDancing Hall LightingVolley Ball Court LightingRoller Skating Rink LightingWall Climbing LightingSwimming Pool LightingGo Cart Course LightingBowling Alley LightingTable Tennis LightingBasketball Court LightingRugby Field LightingHockey Field Lighting
Specifications
Wattage Range
240W, 320W, 450W, 480W, 600W, 900W, 960W, 1200W
Input Voltage
100 - 240Vac (50/60Hz)
Power Factor
> 0.97
Insulation Class
Class I
LED Driver
P: Inventronic EUM/EUD IP67
S: SOSEN VP IP67
E: SOSEN VP IP67
Surge Protective Device
Imax 20kA (40kV)
LED Type
P : LUMILEDS 5050 with TM21 and LM80
S : LUMILEDS 5050 with TM21 and LM80
E : TYF 5050 with TM21 and LM80
Color Temperature (CCT)
Standard 5000K (other upon request)
Color Rendering Index (CRI)
Ra > 70 (Ra > 80, 90 upon request)
Life Time Residual Flux
(L80), > 50,000 hours @ Ta = 40°C
Optical System
20°, 30° & 60° Beam Angle PC Lens with Tempered Glass Cover
Working Temperature
Ta : -30°C to +40°C
Ingress Protection (IP)
IP66
Impact Protection (IK)
IK09 (10 Joules of Impact)
Housing Material
ADC 12 Die-Cast Aluminium
Housing Finish
Powder Coating - RAL7005 Grey
Type Test Certified (Luminaire)
IEC 60598-1, IEC 60598-2-1, IEC 60598-2-5, IEC/TR 62778
EMC Certificated (LED Driver)
IEC 61000-3-2, IEC 61000-3-3, IEC 55015, EN 61547, EN 62493
LED Compliance Test
IESNA LM-80, TM-21
Ingress Protection Test
IEC 60529 (IP66)
Impact Resistance Test
IEC 62262 (IK09)
RoHS Compliance
EN 62321
OPTIONAL FEATURES/ ACCESSORIES
- Motion Sensor
- Smart Lighting Controller
- Anti Glare Protection
Application
- Road & Highway
- High mast
- Faade Lighting
- Car Parks
- Parks
- Riverside
- Jogging Track
Wattage
240W, 320W, 450W, 480W, 600W, 900W, 960W, 1200W
Beam Angle
20D, 30D, 60D
Version
P [ premium ], S [ sub ], E [ economic ]
Details
TECHNICAL DATA FOR VERSION [P] | ||||||||||
MODEL NO. | EY363-240W-P | EY363-320W-P | EY363-450W-P | EY363-480W-P | EY363-600W-P | EY363-900W-P | EY363-960W-P | EY363-1200W-P | ||
Power Consumption ±5% (W) | 240 | 320 | 450 | 480 | 600 | 900 | 960 | 1200 | ||
Luminaire Flux ±5% (lm) | 38,400 | 49,568 | 66,735 | 71,184 | 86,160 | 133,200 | 142,080 | 171,600 | ||
System Efficiency ±5% (lm/W) | 160 | 155 | 148 | 148 | 144 | 148 | 148 | 143 | ||
Power Factor (PF) | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | ||
HID Equivalent | 500W | 1000W | 1500W | 1500W | 1800W | 3000W | 3000W | 3600W | ||
Net Weight (kg) | 7.7 | 8.4 | 19.1 | 19.1 | 19.1 | 36.9 | 36.9 | 36.9 | ||
Gross Weight (kg) | 8.4 | 9.1 | 20.60 | 20.60 | 20.60 | 39.2 | 39.2 | 39.2 | ||
Product Diemension, L x W x H (mm) |
442 X 371 X 193 | 442 X 371 X 193 | 746 X 406 X 240 | 746 X 406 X 240 | 746 X 406 X 240 | 801 x 732 x 189 | 801 x 732 x 189 | 801 x 732 x 189 | ||
Carton Dimension, L x W x H (mm) |
458 X 338 X 225 | 458 X 338 X 225 | 805 X 370 X 260 | 805 X 370 X 260 | 805 X 370 X 260 | 860 x 770 x 262 | 860 x 770 x 262 | 860 x 770 x 262 | ||
CBM (m³) | 0.035 | 0.035 | 0.077 | 0.077 | 0.077 | 0.172 | 0.172 | 0.172 | ||
Note : The above specified lumen and system efficiency based on standard CCT: 5000K & 60° | ||||||||||
TECHNICAL DATA FOR VERSION [S] | ||||||||||
MODEL NO. | EY363-240W-S | EY363-320W-S | EY363-450W-S | EY363-480W-S | EY363-600W-S | EY363-900W-S | EY363-960W-S | EY363-1200W-S | ||
Power Consumption ±5% (W) | 240 | 320 | 450 | 480 | 600 | 900 | 960 | 1200 | ||
Luminaire Flux ±5% (lm) | 38,400 | 49,568 | 66,735 | 71,184 | 86,160 | 133,200 | 142,080 | 171,600 | ||
System Efficiency ±5% (lm/W) | 160 | 155 | 148 | 148 | 144 | 148 | 148 | 143 | ||
Power Factor (PF) | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | ||
HID Equivalent | 500W | 1000W | 1500W | 1500W | 1800W | 3000W | 3000W | 3600W | ||
Net Weight (kg) | 7.7 | 8.4 | 19.1 | 19.1 | 19.1 | 36.9 | 36.9 | 36.9 | ||
Gross Weight (kg) | 8.4 | 9.1 | 20.60 | 20.60 | 20.60 | 39.2 | 39.2 | 39.2 | ||
Product Diemension, L x W x H (mm) |
442 X 371 X 193 | 442 X 371 X 193 | 746 X 406 X 240 | 746 X 406 X 240 | 746 X 406 X 240 | 801 x 732 x 189 | 801 x 732 x 189 | 801 x 732 x 189 | ||
Carton Dimension, L x W x H (mm) |
458 X 338 X 225 | 458 X 338 X 225 | 805 X 370 X 260 | 805 X 370 X 260 | 805 X 370 X 260 | 860 x 770 x 262 | 860 x 770 x 262 | 860 x 770 x 262 | ||
CBM (m³) | 0.035 | 0.035 | 0.077 | 0.077 | 0.077 | 0.172 | 0.172 | 0.172 | ||
Note : The above specified lumen and system efficiency based on standard CCT: 5000K & 60° | ||||||||||
TECHNICAL DATA FOR VERSION [E] | ||||||||||
MODEL NO. | EY363-240W-E | EY363-320W-E | EY363-450W-E | EY363-480W-E | EY363-600W-E | EY363-900W-E | EY363-960W-E | EY363-1200W-E | ||
Power Consumption ±5% (W) | 240 | 320 | 450 | 480 | 600 | 900 | 960 | 1200 | ||
Luminaire Flux ±5% (lm) | 38,400 | 49,568 | 66,735 | 71,184 | 86,160 | 133,200 | 142,080 | 171,600 | ||
System Efficiency ±5% (lm/W) | 160 | 155 | 148 | 148 | 144 | 148 | 148 | 143 | ||
Power Factor (PF) | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | ||
HID Equivalent | 500W | 1000W | 1500W | 1500W | 1800W | 3000W | 3000W | 3600W | ||
Net Weight (kg) | 7.7 | 8.4 | 19.1 | 19.1 | 19.1 | 36.9 | 36.9 | 36.9 | ||
Gross Weight (kg) | 8.4 | 9.1 | 20.60 | 20.60 | 20.60 | 39.2 | 39.2 | 39.2 | ||
Product Diemension, L x W x H (mm) |
442 X 371 X 193 | 442 X 371 X 193 | 746 X 406 X 240 | 746 X 406 X 240 | 746 X 406 X 240 | 801 x 732 x 189 | 801 x 732 x 189 | 801 x 732 x 189 | ||
Carton Dimension, L x W x H (mm) |
458 X 338 X 225 | 458 X 338 X 225 | 805 X 370 X 260 | 805 X 370 X 260 | 805 X 370 X 260 | 860 x 770 x 262 | 860 x 770 x 262 | 860 x 770 x 262 | ||
CBM (m³) | 0.035 | 0.035 | 0.077 | 0.077 | 0.077 | 0.172 | 0.172 | 0.172 | ||
Note : The above specified lumen and system efficiency based on standard CCT: 5000K & 60° | ||||||||||
PHOTOMETRY DATA | ||||||||||
View more about SHOSHA/FL EY363 LED FLOODLIGHT on main site